![]() |
Miami Weather Center
|
|
Humidity
82%
|
Pressure
30.03"
|
Wind
3.4
mph (E)
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Aug 15 3:00 AM | Fri, Aug 15 4:00 AM | Fri, Aug 15 5:00 AM | Fri, Aug 15 6:00 AM | Fri, Aug 15 7:00 AM | Fri, Aug 15 8:00 AM | Fri, Aug 15 9:00 AM | Fri, Aug 15 10:00 AM | Fri, Aug 15 11:00 AM | Fri, Aug 15 12:00 PM | Fri, Aug 15 1:00 PM | Fri, Aug 15 2:00 PM | Fri, Aug 15 3:00 PM | Fri, Aug 15 4:00 PM | Fri, Aug 15 5:00 PM | Fri, Aug 15 6:00 PM | Fri, Aug 15 7:00 PM | Fri, Aug 15 8:00 PM | Fri, Aug 15 9:00 PM | Fri, Aug 15 10:00 PM | Fri, Aug 15 11:00 PM | Sat, Aug 16 12:00 AM | Sat, Aug 16 1:00 AM | Sat, Aug 16 2:00 AM | Sat, Aug 16 3:00 AM | Sat, Aug 16 4:00 AM | Sat, Aug 16 5:00 AM | Sat, Aug 16 6:00 AM | Sat, Aug 16 7:00 AM | Sat, Aug 16 8:00 AM | Sat, Aug 16 9:00 AM | Sat, Aug 16 10:00 AM | Sat, Aug 16 11:00 AM | Sat, Aug 16 12:00 PM | Sat, Aug 16 1:00 PM | Sat, Aug 16 2:00 PM | Sat, Aug 16 3:00 PM | Sat, Aug 16 4:00 PM | Sat, Aug 16 5:00 PM | Sat, Aug 16 6:00 PM | Sat, Aug 16 7:00 PM | Sat, Aug 16 8:00 PM | Sat, Aug 16 9:00 PM | Sat, Aug 16 10:00 PM | Sat, Aug 16 11:00 PM | Sun, Aug 17 12:00 AM | Sun, Aug 17 1:00 AM | Sun, Aug 17 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 81°F | 81°F | 81°F | 81°F | 80°F | 82°F | 88°F | 90°F | 91°F | 91°F | 91°F | 92°F | 93°F | 92°F | 91°F | 89°F | 87°F | 85°F | 86°F | 86°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 84°F | 84°F | 84°F | 84°F | 85°F | 86°F | 87°F | 88°F | 88°F | 89°F | 89°F | 89°F | 88°F | 87°F | 87°F | 86°F | 86°F | 86°F | 86°F | 86°F | 85°F | 85°F |
Feels Like | 87°F | 88°F | 87°F | 85°F | 84°F | 87°F | 95°F | 99°F | 101°F | 101°F | 100°F | 99°F | 102°F | 103°F | 102°F | 99°F | 95°F | 91°F | 93°F | 93°F | 93°F | 93°F | 92°F | 91°F | 90°F | 91°F | 91°F | 92°F | 91°F | 91°F | 92°F | 94°F | 94°F | 96°F | 97°F | 97°F | 97°F | 97°F | 96°F | 95°F | 94°F | 94°F | 93°F | 93°F | 92°F | 91°F | 90°F | 90°F |
Cloudiness | 18% | 20% | 19% | 18% | 15% | 13% | 53% | 34% | 27% | 23% | 19% | 20% | 17% | 11% | 11% | 11% | 10% | 9% | 24% | 69% | 79% | 84% | 82% | 72% | 34% | 63% | 70% | 77% | 82% | 80% | 100% | 98% | 99% | 97% | 98% | 94% | 12% | 12% | 14% | 13% | 14% | 18% | 6% | 7% | 6% | 7% | 6% | 6% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 53% | 44% | 35% | 25% | 18% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 83% | 82% | 80% | 76% | 73% | 70% | 62% | 59% | 58% | 57% | 55% | 53% | 53% | 57% | 60% | 62% | 64% | 65% | 66% | 67% | 69% | 70% | 68% | 66% | 65% | 67% | 70% | 71% | 71% | 71% | 70% | 67% | 64% | 62% | 62% | 61% | 60% | 61% | 62% | 63% | 65% | 67% | 67% | 66% | 63% | 61% | 61% | 62% |
Dew Point | 76°F | 75°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" |
Wind Speed | 6.4 mph | 7.7 mph | 7.7 mph | 7.3 mph | 6.4 mph | 6.1 mph | 6.6 mph | 7.6 mph | 9.1 mph | 10.6 mph | 11.2 mph | 11.9 mph | 11.9 mph | 11.9 mph | 11.6 mph | 11.5 mph | 11.4 mph | 10.2 mph | 10.7 mph | 10.9 mph | 11.6 mph | 11.5 mph | 10.2 mph | 10.6 mph | 9.3 mph | 8.3 mph | 7.5 mph | 7.1 mph | 7.8 mph | 9.1 mph | 9.1 mph | 10.2 mph | 11.8 mph | 12.2 mph | 12.3 mph | 12.6 mph | 11.7 mph | 10.8 mph | 11.1 mph | 10.1 mph | 9.8 mph | 9.4 mph | 9.7 mph | 10.7 mph | 8.3 mph | 8.6 mph | 9.1 mph | 9.5 mph |
Wind Direction |
![]() 124° SE | ![]() 118° ESE | ![]() 114° ESE | ![]() 113° ESE | ![]() 106° ESE | ![]() 95° E | ![]() 90° E | ![]() 91° E | ![]() 92° E | ![]() 91° E | ![]() 91° E | ![]() 93° E | ![]() 96° E | ![]() 94° E | ![]() 90° E | ![]() 87° E | ![]() 87° E | ![]() 80° E | ![]() 80° E | ![]() 80° E | ![]() 89° E | ![]() 96° E | ![]() 93° E | ![]() 95° E | ![]() 97° E | ![]() 97° E | ![]() 84° E | ![]() 71° ENE | ![]() 64° ENE | ![]() 65° ENE | ![]() 70° ENE | ![]() 74° ENE | ![]() 81° E | ![]() 83° E | ![]() 85° E | ![]() 87° E | ![]() 90° E | ![]() 98° E | ![]() 101° E | ![]() 102° ESE | ![]() 98° E | ![]() 99° E | ![]() 96° E | ![]() 103° ESE | ![]() 94° E | ![]() 96° E | ![]() 98° E | ![]() 106° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 15 |
![]() Clouds |
93 °F
|
80 °F
|
0% |
55% |
Saturday
Aug 16 |
![]() Rain |
89 °F
|
84 °F
|
53% |
62% |
Sunday
Aug 17 |
![]() Clouds |
89 °F
|
84 °F
|
0% |
55% |
Monday
Aug 18 |
![]() Rain |
89 °F
|
84 °F
|
20% |
57% |
Tuesday
Aug 19 |
![]() Rain |
94 °F
|
85 °F
|
100% |
44% |
Wednesday
Aug 20 |
![]() Rain |
94 °F
|
85 °F
|
100% |
43% |
Thursday
Aug 21 |
![]() Rain |
93 °F
|
84 °F
|
100% |
51% |
Friday
Aug 22 |
![]() Rain |
91 °F
|
83 °F
|
100% |
52% |
Saturday
Aug 23 |
![]() Rain |
89 °F
|
83 °F
|
100% |
55% |
Sunday
Aug 24 |
![]() Rain |
87 °F
|
84 °F
|
100% |
64% |
Monday
Aug 25 |
![]() Clouds |
89 °F
|
85 °F
|
0% |
56% |
Tuesday
Aug 26 |
![]() Rain |
89 °F
|
85 °F
|
56% |
61% |
Wednesday
Aug 27 |
![]() Rain |
87 °F
|
80 °F
|
100% |
66% |
Thursday
Aug 28 |
![]() Rain |
87 °F
|
83 °F
|
100% |
67% |
Friday
Aug 29 |
![]() Rain |
87 °F
|
83 °F
|
100% |
66% |
Saturday
Aug 30 |
![]() Rain |
87 °F
|
83 °F
|
100% |
63% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Miami News Miami Photos Miami Videos |