![]() |
Miami Weather Center
|
|
Humidity
80%
|
Pressure
29.91"
|
Wind
9.2
mph (ENE)
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM | Mon, Oct 6 2:00 AM | Mon, Oct 6 3:00 AM | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM | Mon, Oct 6 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 79°F | 80°F | 79°F | 80°F | 81°F | 83°F | 86°F | 87°F | 85°F | 84°F | 82°F | 82°F | 81°F | 77°F | 83°F | 83°F | 83°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 81°F | 82°F | 82°F | 83°F | 84°F | 85°F | 85°F | 85°F | 85°F | 85°F | 84°F | 84°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 82°F | 82°F | 82°F | 82°F | 82°F |
Feels Like | 79°F | 80°F | 79°F | 84°F | 85°F | 88°F | 95°F | 95°F | 91°F | 89°F | 86°F | 86°F | 85°F | 78°F | 88°F | 89°F | 88°F | 88°F | 87°F | 87°F | 87°F | 87°F | 87°F | 87°F | 87°F | 87°F | 88°F | 89°F | 90°F | 91°F | 92°F | 91°F | 91°F | 91°F | 91°F | 89°F | 89°F | 89°F | 89°F | 89°F | 89°F | 88°F | 88°F | 88°F | 87°F | 87°F | 87°F | 87°F |
Cloudiness | 52% | 40% | 41% | 46% | 51% | 58% | 65% | 68% | 100% | 98% | 98% | 98% | 99% | 99% | 93% | 84% | 79% | 68% | 71% | 72% | 100% | 100% | 100% | 98% | 99% | 91% | 45% | 45% | 54% | 60% | 61% | 65% | 97% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 92% | 66% | 62% | 64% | 61% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 76% | 75% | 100% | 100% | 100% | 100% | 43% | 67% | 87% | 76% | 82% | 84% | 66% | 68% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 90% | 88% | 97% | 91% | 87% | 100% | 100% | 100% | 32% | 32% | 30% | 68% | 76% | 67% | 0% | 41% | 59% | 83% | 55% | 32% | 0% | 67% | 79% | 75% |
Humidity | 81% | 80% | 79% | 77% | 74% | 71% | 66% | 64% | 64% | 64% | 64% | 66% | 69% | 71% | 71% | 72% | 73% | 73% | 73% | 73% | 73% | 74% | 74% | 75% | 76% | 76% | 73% | 70% | 68% | 68% | 67% | 66% | 67% | 66% | 67% | 68% | 70% | 70% | 70% | 71% | 71% | 71% | 72% | 72% | 72% | 73% | 73% | 74% |
Dew Point | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 73°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" |
Wind Speed | 13.8 mph | 14.4 mph | 16.2 mph | 16.8 mph | 17.7 mph | 18.4 mph | 18.8 mph | 18.6 mph | 17.2 mph | 17.6 mph | 17.6 mph | 16.9 mph | 17.4 mph | 17.4 mph | 16.9 mph | 16.2 mph | 14.5 mph | 13.3 mph | 12.6 mph | 12.3 mph | 11.1 mph | 11 mph | 12 mph | 12.9 mph | 13.6 mph | 14.2 mph | 14.3 mph | 14.2 mph | 13.8 mph | 13.4 mph | 13.1 mph | 13.2 mph | 13.5 mph | 13 mph | 13.2 mph | 13.2 mph | 13.4 mph | 13 mph | 13.4 mph | 13.7 mph | 13.9 mph | 13.4 mph | 12.6 mph | 12 mph | 11.4 mph | 10.6 mph | 11.2 mph | 10.9 mph |
Wind Direction |
![]() 74° ENE | ![]() 71° ENE | ![]() 72° ENE | ![]() 71° ENE | ![]() 68° ENE | ![]() 71° ENE | ![]() 78° ENE | ![]() 79° E | ![]() 81° E | ![]() 79° E | ![]() 79° E | ![]() 75° ENE | ![]() 74° ENE | ![]() 76° ENE | ![]() 78° ENE | ![]() 77° ENE | ![]() 82° E | ![]() 87° E | ![]() 91° E | ![]() 91° E | ![]() 89° E | ![]() 85° E | ![]() 83° E | ![]() 82° E | ![]() 84° E | ![]() 88° E | ![]() 92° E | ![]() 97° E | ![]() 102° ESE | ![]() 106° ESE | ![]() 104° ESE | ![]() 104° ESE | ![]() 103° ESE | ![]() 101° E | ![]() 98° E | ![]() 96° E | ![]() 98° E | ![]() 98° E | ![]() 97° E | ![]() 99° E | ![]() 100° E | ![]() 102° ESE | ![]() 105° ESE | ![]() 105° ESE | ![]() 100° E | ![]() 98° E | ![]() 94° E | ![]() 90° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 4 |
![]() Rain |
87 °F
|
77 °F
|
100% |
66% |
Sunday
Oct 5 |
![]() Rain |
85 °F
|
81 °F
|
100% |
67% |
Monday
Oct 6 |
![]() Rain |
85 °F
|
81 °F
|
100% |
65% |
Tuesday
Oct 7 |
![]() Rain |
85 °F
|
81 °F
|
100% |
66% |
Wednesday
Oct 8 |
![]() Rain |
86 °F
|
81 °F
|
100% |
64% |
Thursday
Oct 9 |
![]() Rain |
85 °F
|
81 °F
|
100% |
64% |
Friday
Oct 10 |
![]() Rain |
85 °F
|
81 °F
|
99% |
64% |
Saturday
Oct 11 |
![]() Rain |
85 °F
|
81 °F
|
100% |
63% |
Sunday
Oct 12 |
![]() Rain |
85 °F
|
81 °F
|
100% |
61% |
Monday
Oct 13 |
![]() Rain |
84 °F
|
80 °F
|
100% |
57% |
Tuesday
Oct 14 |
![]() Rain |
83 °F
|
78 °F
|
69% |
64% |
Wednesday
Oct 15 |
![]() Rain |
82 °F
|
79 °F
|
100% |
66% |
Thursday
Oct 16 |
![]() Rain |
81 °F
|
79 °F
|
100% |
78% |
Friday
Oct 17 |
![]() Rain |
86 °F
|
77 °F
|
100% |
61% |
Saturday
Oct 18 |
![]() Clouds |
82 °F
|
79 °F
|
0% |
51% |
Sunday
Oct 19 |
![]() Rain |
78 °F
|
77 °F
|
33% |
71% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Miami News Miami Photos Miami Videos |