Miami Weather Center
|
|
|
Humidity
67%
|
Pressure
30.06"
|
Wind
9.2
mph (SE)
|
|
Dew Point
69°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 19 12:00 PM | Thu, Feb 19 1:00 PM | Thu, Feb 19 2:00 PM | Thu, Feb 19 3:00 PM | Thu, Feb 19 4:00 PM | Thu, Feb 19 5:00 PM | Thu, Feb 19 6:00 PM | Thu, Feb 19 7:00 PM | Thu, Feb 19 8:00 PM | Thu, Feb 19 9:00 PM | Thu, Feb 19 10:00 PM | Thu, Feb 19 11:00 PM | Fri, Feb 20 12:00 AM | Fri, Feb 20 1:00 AM | Fri, Feb 20 2:00 AM | Fri, Feb 20 3:00 AM | Fri, Feb 20 4:00 AM | Fri, Feb 20 5:00 AM | Fri, Feb 20 6:00 AM | Fri, Feb 20 7:00 AM | Fri, Feb 20 8:00 AM | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 81°F | 81°F | 80°F | 78°F | 75°F | 74°F | 74°F | 74°F | 72°F | 70°F | 68°F | 70°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 76°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 75°F | 77°F | 78°F |
| Feels Like | 84°F | 84°F | 84°F | 84°F | 82°F | 79°F | 75°F | 74°F | 74°F | 74°F | 72°F | 70°F | 68°F | 70°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 76°F | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 76°F | 77°F | 78°F |
| Cloudiness | 20% | 19% | 30% | 51% | 69% | 85% | 88% | 90% | 99% | 99% | 99% | 100% | 81% | 82% | 53% | 44% | 63% | 57% | 47% | 40% | 0% | 0% | 11% | 9% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 100% | 100% | 100% | 100% | 91% | 80% | 57% | 43% | 58% | 58% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 66% | 65% | 64% | 62% | 62% | 63% | 65% | 66% | 67% | 69% | 71% | 72% | 72% | 72% | 72% | 74% | 75% | 77% | 78% | 76% | 71% | 67% | 64% | 63% | 61% | 59% | 57% | 55% | 55% | 56% | 60% | 66% | 71% | 73% | 75% | 76% | 78% | 79% | 81% | 82% | 82% | 80% | 78% | 74% | 69% | 65% | 61% |
| Dew Point | 69°F | 68°F | 68°F | 68°F | 66°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 61°F | 63°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F |
| Pressure | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 8.8 mph | 9.4 mph | 10.4 mph | 10.4 mph | 11.4 mph | 12.3 mph | 12.1 mph | 10.7 mph | 9.2 mph | 7.6 mph | 7.4 mph | 8 mph | 7.3 mph | 6.5 mph | 6.2 mph | 6.8 mph | 6.9 mph | 6.5 mph | 5.5 mph | 4.3 mph | 4.7 mph | 7 mph | 8.1 mph | 9.3 mph | 9.7 mph | 10.1 mph | 9.4 mph | 9.1 mph | 8.8 mph | 8.6 mph | 8 mph | 8.4 mph | 10.4 mph | 11.9 mph | 11 mph | 9.6 mph | 8.7 mph | 7.9 mph | 7.3 mph | 7.1 mph | 6.9 mph | 6.8 mph | 6.4 mph | 6.5 mph | 5.6 mph | 6.4 mph | 6.8 mph | 7.6 mph |
| Wind Direction |
![]() 147° SSE | ![]() 141° SE | ![]() 137° SE | ![]() 133° SE | ![]() 134° SE | ![]() 136° SE | ![]() 142° SE | ![]() 154° SSE | ![]() 163° SSE | ![]() 164° SSE | ![]() 156° SSE | ![]() 151° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 158° SSE | ![]() 165° SSE | ![]() 168° SSE | ![]() 171° S | ![]() 169° S | ![]() 158° SSE | ![]() 147° SSE | ![]() 144° SE | ![]() 140° SE | ![]() 136° SE | ![]() 136° SE | ![]() 131° SE | ![]() 129° SE | ![]() 126° SE | ![]() 128° SE | ![]() 130° SE | ![]() 130° SE | ![]() 125° SE | ![]() 124° SE | ![]() 124° SE | ![]() 130° SE | ![]() 133° SE | ![]() 125° SE | ![]() 126° SE | ![]() 120° ESE | ![]() 130° SE | ![]() 137° SE | ![]() 154° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 163° SSE | ![]() 156° SSE | ![]() 149° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 19 |
Clouds |
81 °F
|
63 °F
|
0% |
67% |
|
Friday
Feb 20 |
Clear |
78 °F
|
68 °F
|
0% |
63% |
|
Saturday
Feb 21 |
Clouds |
79 °F
|
73 °F
|
0% |
60% |
|
Sunday
Feb 22 |
Clear |
85 °F
|
72 °F
|
36% |
40% |
|
Monday
Feb 23 |
Clear |
68 °F
|
56 °F
|
0% |
15% |
|
Tuesday
Feb 24 |
Clear |
65 °F
|
50 °F
|
0% |
18% |
|
Wednesday
Feb 25 |
Clouds |
69 °F
|
61 °F
|
0% |
48% |
|
Thursday
Feb 26 |
Clear |
76 °F
|
68 °F
|
0% |
52% |
|
Friday
Feb 27 |
Clear |
77 °F
|
68 °F
|
0% |
49% |
|
Saturday
Feb 28 |
Clear |
76 °F
|
72 °F
|
0% |
57% |
|
Sunday
Mar 1 |
Clouds |
78 °F
|
72 °F
|
0% |
67% |
|
Monday
Mar 2 |
Rain |
79 °F
|
73 °F
|
65% |
63% |
|
Tuesday
Mar 3 |
Rain |
79 °F
|
73 °F
|
100% |
62% |
|
Wednesday
Mar 4 |
Rain |
76 °F
|
72 °F
|
100% |
66% |
|
Thursday
Mar 5 |
Rain |
74 °F
|
70 °F
|
100% |
70% |
|
Friday
Mar 6 |
Rain |
74 °F
|
72 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Miami News Miami Photos Miami Videos |

Login














