Airport Identifier:
| X36 |
| Facility Name: | BUCHAN |
| Type: | AIRPORT |
| City: | ENGLEWOOD |
| County: | SARASOTA |
| State: | FL |
| Manager: | GARY SPRAGGINS |
| ARP Longitude: | 082-22-26.4640W |
| ARP Latitude: | 26-59-24.2900N |
| ARP Elevation: | 15 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 02W |
| Chart Name: | MIAMI |
| Distance from CBD: | 2 |
| Direction from CBD: | NW |
|
|
| Manager |
Owner |
GARY SPRAGGINS
1001 SARASOTA CENTER BLVD
SARASOTA, FL 34240-7840
941-650-3306
|
SARASOTA COUNTY
1001 SARASOTA CENTER BLVD
SARASOTA, FL 34240
941-861-0730
|
|