Miami Weather Center
|
|
|
Humidity
79%
|
Pressure
30.06"
|
Wind
10.4
mph (E)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 5 9:00 PM | Sun, Apr 5 10:00 PM | Sun, Apr 5 11:00 PM | Mon, Apr 6 12:00 AM | Mon, Apr 6 1:00 AM | Mon, Apr 6 2:00 AM | Mon, Apr 6 3:00 AM | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 73°F | 73°F | 73°F | 74°F | 74°F | 75°F | 77°F | 79°F | 81°F | 83°F | 82°F | 83°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 77°F | 77°F | 78°F | 79°F | 79°F | 79°F | 78°F | 78°F | 76°F | 75°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 78°F | 79°F | 85°F | 87°F | 86°F | 86°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 75°F | 75°F | 76°F | 77°F | 77°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 76°F | 75°F |
| Cloudiness | 32% | 40% | 32% | 24% | 17% | 8% | 0% | 1% | 1% | 1% | 3% | 3% | 6% | 11% | 30% | 31% | 35% | 43% | 25% | 40% | 60% | 70% | 76% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 90% | 92% | 91% | 86% | 47% | 53% | 52% | 48% | 54% | 63% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 31% | 51% | 38% | 31% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 33% | 100% | 100% | 100% | 100% | 100% | 100% | 11% | 27% | 100% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 80% | 79% | 78% | 77% | 77% | 76% | 76% | 76% | 76% | 76% | 76% | 75% | 73% | 71% | 68% | 66% | 65% | 64% | 63% | 62% | 64% | 65% | 68% | 70% | 70% | 70% | 70% | 70% | 72% | 76% | 78% | 78% | 79% | 77% | 76% | 75% | 72% | 70% | 68% | 66% | 66% | 63% | 62% | 62% | 63% | 64% | 71% | 75% |
| Dew Point | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" |
| Wind Speed | 12.9 mph | 11.3 mph | 11.6 mph | 12.2 mph | 12 mph | 11.8 mph | 11.3 mph | 10.9 mph | 10.2 mph | 10 mph | 9.2 mph | 10.1 mph | 10.9 mph | 10.9 mph | 11.8 mph | 12 mph | 12 mph | 11.1 mph | 11.6 mph | 11.9 mph | 11 mph | 11.6 mph | 10.8 mph | 10.9 mph | 10.5 mph | 11.2 mph | 11 mph | 10.6 mph | 10.2 mph | 9.9 mph | 8.8 mph | 8.5 mph | 7.4 mph | 6.1 mph | 7.2 mph | 9.4 mph | 10.8 mph | 8.2 mph | 4.5 mph | 4.6 mph | 6 mph | 3.9 mph | 2.8 mph | 3.6 mph | 5.1 mph | 8 mph | 4.2 mph | 6.4 mph |
| Wind Direction |
![]() 95° E | ![]() 96° E | ![]() 93° E | ![]() 96° E | ![]() 101° E | ![]() 105° ESE | ![]() 102° ESE | ![]() 101° E | ![]() 101° E | ![]() 101° E | ![]() 107° ESE | ![]() 109° ESE | ![]() 109° ESE | ![]() 112° ESE | ![]() 112° ESE | ![]() 110° ESE | ![]() 108° ESE | ![]() 108° ESE | ![]() 105° ESE | ![]() 100° E | ![]() 101° E | ![]() 101° E | ![]() 100° E | ![]() 98° E | ![]() 101° E | ![]() 105° ESE | ![]() 107° ESE | ![]() 110° ESE | ![]() 107° ESE | ![]() 106° ESE | ![]() 115° ESE | ![]() 133° SE | ![]() 144° SE | ![]() 163° SSE | ![]() 117° ESE | ![]() 133° SE | ![]() 133° SE | ![]() 154° SSE | ![]() 177° S | ![]() 156° SSE | ![]() 147° SSE | ![]() 147° SSE | ![]() 127° SE | ![]() 91° E | ![]() 68° ENE | ![]() 69° ENE | ![]() 51° NE | ![]() 53° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 5 |
Rain |
82 °F
|
72 °F
|
100% |
69% |
|
Monday
Apr 6 |
Clouds |
83 °F
|
73 °F
|
38% |
65% |
|
Tuesday
Apr 7 |
Rain |
79 °F
|
74 °F
|
100% |
66% |
|
Wednesday
Apr 8 |
Rain |
79 °F
|
74 °F
|
100% |
60% |
|
Thursday
Apr 9 |
Rain |
81 °F
|
74 °F
|
100% |
57% |
|
Friday
Apr 10 |
Rain |
79 °F
|
75 °F
|
37% |
64% |
|
Saturday
Apr 11 |
Rain |
79 °F
|
75 °F
|
84% |
66% |
|
Sunday
Apr 12 |
Rain |
79 °F
|
74 °F
|
100% |
64% |
|
Monday
Apr 13 |
Rain |
79 °F
|
75 °F
|
100% |
66% |
|
Tuesday
Apr 14 |
Rain |
80 °F
|
75 °F
|
23% |
57% |
|
Wednesday
Apr 15 |
Rain |
79 °F
|
75 °F
|
37% |
57% |
|
Thursday
Apr 16 |
Rain |
80 °F
|
75 °F
|
20% |
64% |
|
Friday
Apr 17 |
Clouds |
80 °F
|
76 °F
|
0% |
66% |
|
Saturday
Apr 18 |
Clouds |
80 °F
|
76 °F
|
0% |
65% |
|
Sunday
Apr 19 |
Clear |
81 °F
|
76 °F
|
0% |
63% |
|
Monday
Apr 20 |
Clear |
81 °F
|
76 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Miami News Miami Photos Miami Videos |

Login






















