![]() |
Miami Weather Center
|
|
Humidity
87%
|
Pressure
29.97"
|
Wind
3.4
mph (S)
|
Dew Point
72°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 9:00 AM | Mon, Mar 31 10:00 AM | Mon, Mar 31 11:00 AM | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 76°F | 76°F | 77°F | 78°F | 79°F | 79°F | 78°F | 76°F | 75°F | 75°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 72°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 80°F | 80°F | 81°F | 82°F | 82°F | 82°F | 81°F | 81°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F |
Feels Like | 77°F | 77°F | 78°F | 79°F | 79°F | 79°F | 79°F | 76°F | 76°F | 75°F | 73°F | 73°F | 75°F | 74°F | 74°F | 73°F | 73°F | 78°F | 77°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 80°F | 80°F | 84°F | 84°F | 85°F | 85°F | 85°F | 85°F | 84°F | 80°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F |
Cloudiness | 20% | 16% | 12% | 9% | 8% | 12% | 40% | 19% | 9% | 3% | 11% | 20% | 24% | 17% | 10% | 8% | 6% | 5% | 0% | 0% | 0% | 1% | 0% | 1% | 3% | 1% | 3% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 1% | 1% | 100% | 97% | 86% | 67% | 54% | 45% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 0% | 0% | 55% | 100% | 100% | 100% | 80% | 80% | 100% | 99% | 80% | 100% | 100% | 80% | 80% | 77% | 88% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 36% | 16% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 87% | 86% | 82% | 78% | 74% | 72% | 68% | 69% | 69% | 71% | 76% | 71% | 70% | 71% | 74% | 77% | 78% | 79% | 80% | 79% | 81% | 82% | 83% | 83% | 80% | 76% | 72% | 70% | 68% | 66% | 64% | 64% | 67% | 69% | 73% | 76% | 74% | 76% | 79% | 80% | 81% | 79% | 81% | 83% | 84% | 83% | 83% | 82% |
Dew Point | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 70°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F |
Pressure | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" |
Wind Speed | 7.7 mph | 7.9 mph | 9.6 mph | 10.8 mph | 12.6 mph | 13.6 mph | 14.1 mph | 15.6 mph | 16.7 mph | 16.4 mph | 13.5 mph | 7.8 mph | 5.8 mph | 6 mph | 6.6 mph | 6.3 mph | 4.9 mph | 4.2 mph | 3 mph | 3.1 mph | 3.4 mph | 3.4 mph | 3.4 mph | 3.8 mph | 4.3 mph | 6.2 mph | 7.2 mph | 8.5 mph | 9.4 mph | 9.8 mph | 9.5 mph | 10.1 mph | 12 mph | 13.7 mph | 14.1 mph | 10 mph | 6.8 mph | 8.4 mph | 10.8 mph | 11.2 mph | 11.4 mph | 11.7 mph | 12.6 mph | 13.2 mph | 12.8 mph | 12.5 mph | 12.9 mph | 13.4 mph |
Wind Direction |
![]() 177° S | ![]() 171° S | ![]() 160° SSE | ![]() 154° SSE | ![]() 150° SSE | ![]() 149° SSE | ![]() 147° SSE | ![]() 148° SSE | ![]() 152° SSE | ![]() 157° SSE | ![]() 176° S | ![]() 158° SSE | ![]() 126° SE | ![]() 170° S | ![]() 195° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 195° SSW | ![]() 168° SSE | ![]() 167° SSE | ![]() 147° SSE | ![]() 141° SE | ![]() 140° SE | ![]() 136° SE | ![]() 137° SE | ![]() 138° SE | ![]() 136° SE | ![]() 125° SE | ![]() 116° ESE | ![]() 116° ESE | ![]() 120° ESE | ![]() 150° SSE | ![]() 144° SE | ![]() 114° ESE | ![]() 107° ESE | ![]() 109° ESE | ![]() 110° ESE | ![]() 110° ESE | ![]() 113° ESE | ![]() 121° ESE | ![]() 126° SE | ![]() 123° ESE | ![]() 122° ESE | ![]() 121° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Rain |
79 °F
|
71 °F
|
100% |
74% |
Tuesday
Apr 1 |
![]() Rain |
82 °F
|
72 °F
|
100% |
68% |
Wednesday
Apr 2 |
![]() Clouds |
81 °F
|
77 °F
|
0% |
68% |
Thursday
Apr 3 |
![]() Rain |
80 °F
|
76 °F
|
20% |
68% |
Friday
Apr 4 |
![]() Rain |
80 °F
|
75 °F
|
20% |
60% |
Saturday
Apr 5 |
![]() Rain |
80 °F
|
76 °F
|
23% |
60% |
Sunday
Apr 6 |
![]() Clouds |
81 °F
|
76 °F
|
0% |
56% |
Monday
Apr 7 |
![]() Clouds |
85 °F
|
76 °F
|
0% |
59% |
Tuesday
Apr 8 |
![]() Rain |
83 °F
|
75 °F
|
100% |
54% |
Wednesday
Apr 9 |
![]() Rain |
77 °F
|
74 °F
|
42% |
63% |
Thursday
Apr 10 |
![]() Rain |
79 °F
|
71 °F
|
100% |
77% |
Friday
Apr 11 |
![]() Clouds |
79 °F
|
68 °F
|
0% |
47% |
Saturday
Apr 12 |
![]() Clouds |
79 °F
|
69 °F
|
0% |
35% |
Sunday
Apr 13 |
![]() Clear |
76 °F
|
72 °F
|
0% |
46% |
Monday
Apr 14 |
![]() Clear |
78 °F
|
72 °F
|
0% |
44% |
Tuesday
Apr 15 |
![]() Clear |
79 °F
|
74 °F
|
0% |
49% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
